Online Admission Portal
Enable prospective students to apply for admission through a web-based portal.
Time required: 30 minutes setup
Prerequisites
Setup Steps
Step 1: Enable Portal
- Go to OpenEduCat -> Configuration -> Settings
- Enable Online Admission Portal
- Configure portal URL settings
| Setting | Description |
|---|
| Portal Title | Page heading |
| Logo | Institution logo |
| Banner Image | Header banner |
| Welcome Text | Introduction message |
| Theme Color | Brand colors |
- Go to Admission -> Configuration -> Portal Form
- Configure form fields:
| Section | Fields |
|---|
| Personal | Name, DOB, Gender, Photo |
| Contact | Email, Phone, Address |
| Academic | Previous education |
| Course | Course preference |
| Documents | Upload attachments |
| Setting | Description |
|---|
| Application Fee | Fee amount |
| Payment Gateway | Payment provider |
| Fee Required | Pay before submit |
Step 5: Enable Portal
- Click Activate Portal
- Portal is now accessible at configured URL
Applicant Experience
Registration
- Visit admission portal
- Click Register
- Enter email and create password
- Verify email
- Account created
Application Process
- Login to portal
- Click Apply Now
- Select course and intake
- Fill application form
- Upload documents
- Pay application fee
- Submit application
- Receive confirmation
Track Application
Applicants can:
- View application status
- See required documents
- Check admission result
- Download admit letter
Portal Features
| Feature | Description |
|---|
| Multi-Course | Apply to multiple courses |
| Document Upload | PDF, images upload |
| Save Draft | Continue later |
| Payment | Online fee payment |
| Status Tracking | Real-time updates |
| Messaging | Communicate with office |
Add Custom Fields
- Go to form configuration
- Click Add Field
- Configure:
| Property | Description |
|---|
| Field Name | Internal name |
| Label | Display text |
| Type | Text/Number/Select/File |
| Required | Mandatory field |
| Validation | Input rules |
Field Types
| Type | Use Case |
|---|
| Text | Names, addresses |
| Number | Phone, marks |
| Date | DOB, pass year |
| Select | Gender, country |
| File | Documents, photo |
| Checkbox | Agreements |
Communication
Automated Emails
| Event | Email Sent |
|---|
| Registration | Welcome email |
| Submission | Confirmation |
| Status Change | Update notification |
| Accepted | Admission letter |
| Rejected | Rejection letter |
Field Reference
Portal Configuration
| Technical Field | UI Label | Type | Notes |
|---|
portal_title | Title | Char | Page heading |
welcome_text | Welcome | Html | Introduction |
application_fee | Fee | Float | Fee amount |
is_active | Active | Boolean | Portal status |
payment_required | Pay Required | Boolean | Fee mandatory |
Analytics
Track portal performance:
| Metric | Description |
|---|
| Visits | Portal page views |
| Registrations | New accounts |
| Applications | Submitted forms |
| Completion Rate | % forms completed |
| Popular Courses | Most applied courses |
Troubleshooting
Portal not accessible
Check:
- Portal is activated
- Website module running
- URL configured correctly
Payment not processing
Verify:
- Payment gateway configured
- API credentials correct
- Test mode disabled for production
Related: Create Register | Process Applications